<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Property investment analysis – Growing in relevance</title>
	<atom:link href="http://mediacube.biz/property-investment-analysis-%e2%80%93-growing-in-relevance/feed/" rel="self" type="application/rss+xml" />
	<link>http://mediacube.biz/property-investment-analysis-%e2%80%93-growing-in-relevance/</link>
	<description>Business, Media, Finance, Economy</description>
	<lastBuildDate>Sun, 27 Jun 2010 10:05:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Wordpress</title>
		<link>http://mediacube.biz/property-investment-analysis-%e2%80%93-growing-in-relevance/comment-page-1/#comment-2085</link>
		<dc:creator>Wordpress</dc:creator>
		<pubDate>Tue, 04 May 2010 10:04:35 +0000</pubDate>
		<guid isPermaLink="false">http://mediacube.biz/property-investment-analysis-%e2%80%93-growing-in-relevance/#comment-2085</guid>
		<description>Nice pick - very profitable, good EPS, balance sheet. 
Take a look at RODM too.</description>
		<content:encoded><![CDATA[<p>Nice pick &#8211; very profitable, good EPS, balance sheet.<br />
Take a look at RODM too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WPMixer</title>
		<link>http://mediacube.biz/property-investment-analysis-%e2%80%93-growing-in-relevance/comment-page-1/#comment-2084</link>
		<dc:creator>WPMixer</dc:creator>
		<pubDate>Tue, 04 May 2010 10:02:25 +0000</pubDate>
		<guid isPermaLink="false">http://mediacube.biz/property-investment-analysis-%e2%80%93-growing-in-relevance/#comment-2084</guid>
		<description>Genco Shipping &amp; Trading Limited (NYSE:GNK) is the 3rd most efficient company in this segment of the market. Its earnings per employee was $188,132 for the last 12 months. Its revenue per employee was $480,419 for the same period.</description>
		<content:encoded><![CDATA[<p>Genco Shipping &amp; Trading Limited (NYSE:GNK) is the 3rd most efficient company in this segment of the market. Its earnings per employee was $188,132 for the last 12 months. Its revenue per employee was $480,419 for the same period.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

